ASU‰ïˆõƒtƒŠ[“o˜^
‰ïˆõê—pƒy[ƒW
‰ïŽÐŠT—v

¥ƒpƒ`ƒ“ƒRV‘äî•ñ
‹@Ží–¼ ƒ[ƒJ[ Šm—¦ ƒXƒ^[ƒg(‰ñ/•ª) Š„” 8Š„start Šm•Ïo‹Ê ŽË“x
CRƒŠƒ“ƒOŽô‚¢‚Ì7“úŠÔFPW “¡¤Ž– 99 6.2 11.31 5.564 1408 1422
CRŒä‰¾‰®HANZOˆ”E ƒ^ƒCƒˆ[ 400 6.4 11.79 5.507 5597 1399
CRA.F”e‰¤“`—낱‚ê‚ÅI‚í‚è SANKYO 158 6.2 12.15 5.699 1552 982
CRA.F”e‰¤“`—ë‚»‚̊³‚ª–½Žæ‚胿 SANKYO 100 5.6 13.3 4.778 1730 1730
CRƒKƒIƒKƒIƒLƒ“ƒOEST ƒTƒ~[ 199 6.3 12.06 5.498 2802 1408
CRƒKƒIƒKƒIƒLƒ“ƒOLA ƒTƒ~[ 256 7.8 11.78 6.900 2728 1065
CR‰Ô–žŠJ@Ê@GLA ƒ\ƒtƒBƒA 100 6.5 12.09 5.836 1233 1233
CR‚­‚é‚­‚é‚Ï‚¿‚ñ‚±ƒ_ƒ‹ƒ}ƒbƒVƒ…N-K –LŠÛ 99 5.8 12.19 5.069 1634 1651
‚b‚q–°‹¶Žl˜Y@‚k5]‚jGOŠy ƒjƒ…[ƒMƒ“ 241 6.3 10.92 5.782 2689 1116
‚b‚q–°‹¶Žl˜Y@‚k‚q]‚j ƒjƒ…[ƒMƒ“ 320 7.0 11.19 6.194 3910 1222
‚b‚q‚Ñ‚Á‚­‚è‚Ï‚¿‚ñ‚±@’´“dŽ¥ƒƒ{@ƒRƒ“Eƒoƒgƒ‰[‚u ‹žŠy 265 5.4 13.12 4.507 4736 1787
CRƒhƒLƒhƒLƒK[ƒ‹ƒYƒXƒ|ƒbƒg199LST –LŠÛ 200 6.3 11.62 5.595 2750 1375
CRƒhƒLƒhƒLƒK[ƒ‹ƒYƒXƒ|ƒbƒg99V5 –LŠÛ 100 6.4 11.61 5.850 1127 1127
CRƒhƒLƒhƒLƒK[ƒ‹ƒYƒXƒ|ƒbƒg99VST –LŠÛ 100 5.6 11.78 4.992 1612 1612
CRƒhƒLƒhƒLƒK[ƒ‹ƒYƒXƒ|ƒbƒg299F –LŠÛ 299 6.2 10.83 5.554 4172 1395
CRƒhƒLƒhƒLƒK[ƒ‹ƒYƒXƒ|ƒbƒg348S –LŠÛ 349 6.1 11.98 5.259 5133 1470
CRŒ–‰Ü”Ô’·A‹Cˆ¤ ƒ}ƒ‹ƒzƒ“ 100 5.8 11.5 5.156 1629 1629
CR–ƒ•¨ŒêM9AZ •½˜a 298 6.4 11.6 5.599 4081 1369
‚b‚qV‰F’ˆ”N‘ã‹Lƒ[ƒƒfƒUƒCƒY@AK‚m‚u ‚”ö 200 6.2 11.48 5.481 2842 1421
‚b‚qV‰F’ˆ”N‘ã‹Lƒ[ƒƒfƒUƒCƒY@S‚m‚u ‚”ö 299 6.4 12.18 5.502 4201 1405
¥ƒXƒƒbƒgV‘äî•ñ
‹@Ží ƒ[ƒJ[ BBŠm—¦ BBo‹Ê ARTŠm—¦ ARTo‹Ê
ƒm[ƒ}ƒ‹‚ÍBBo‹Ê
ŽË“x
“V@“V˜a’Ê‚è‚̉õ’jŽ™ “¡¤Ž– 445.8 204 577 586 1.53
ƒoƒWƒŠƒXƒN`b‰ê”E–@’Ÿ`‚h‚h ƒ[ƒV[ 390 336 1168 781 1.7
‚f‚s‚n`‚k‚‰‚‚‰‚”@‚a‚’‚…‚‚‹` ƒrƒXƒeƒB 394.8 210 297.6 265 1.04
ƒjƒ…[ƒpƒ‹ƒT[‚r‚o ŽR² 282.4 312 0 312 0.92
‚»‚ê‚¢‚¯I‚±‚·‚Ý‚Á‚­ƒq[ƒ[ƒY ƒI[ƒCƒYƒ~ 336 97.3 1280 1393 3.76
“S‚̃‰ƒCƒ“ƒoƒŒƒ‹ ƒXƒpƒCƒL[ 1490 204 306.7 373 1.2
ƒpƒ`ƒXƒ@”MŒŒI‰Ø¬Šw‰€ƒq[ƒ[•” 434 254 681.3 449 1.28
ƒX[ƒp[‰Ô˜Q–Ÿ]‚R‚O ƒ^ƒCƒˆ[ 321.2 312 0 312 0.89
ƒXƒJƒCƒ‰ƒu‚S SNK 496.5 203 544.1 597 1.47
ƒXƒpƒCƒK[ƒ‹‚Q KPE 399.6 204 232.5 199 0.95
ƒIƒAƒVƒX ƒpƒCƒIƒjƒA 296 312 0 312 0.94
ƒpƒ`ƒXƒ“SŒ2ndƒfƒrƒ‹Ver ŽR² 672.7 150 1268 1547 2.32
ƒgƒŠƒvƒ‹ƒNƒ‰ƒEƒ“‚y‚d‚q‚n]‚R‚O ´—´ƒWƒƒƒpƒ“ 327.7 312 0 312 0.94
^“cƒ—EŽm‚·‚Ø‚µ‚á‚é ƒjƒ…[ƒMƒ“ 448.9 204 458 400 1.27
‚Ë‚¥`‚Ë‚¥`“‡–º ƒIƒŠƒ“ƒsƒA 261.6 200 677 342 1.35
ƒR[ƒhƒMƒAƒX@”½‹t‚̃‹ƒ‹[ƒVƒ… ƒTƒ~[ 394.8 214 126.4 118 0.76
ƒpƒ`ƒXƒ@ƒ}ƒNƒƒXƒtƒƒ“ƒeƒBƒA@‚Í‚¶‚Ü‚è‚̉ÌA‹â‰Í‚É‹¿‚¯I SANKYO 496 228 430 384 1.15
ƒpƒ`ƒXƒ@ƒNƒC[ƒ“ƒYƒuƒŒƒCƒh@—¬˜Q‚ÌíŽm JPS 329.3 311 950 300 1.47
ˆê‹R“–ç‚R@‚u‚‚Œ‚‰‚‚Ž‚”@‚u‚…‚Ž‚•‚“ ƒ^ƒCƒˆ[ 376.6 208 560 455 1.47
ƒ`ƒƒƒŒƒ“ƒWƒ}ƒ“A ‰ªè 423 330 655 353 1.42

“k‘R‚È‚é‚܂܂É

iphoneŠÜ‚ß4ƒLƒƒƒŠƒA‘Ήž
ƒŠƒ“ƒN




- 2006 Copyright © Asulead co,.Ltd. all rights reserved -